OS 10 / OS 14 surface protection system
MC-DUR 2211 MB
The OS 10 / OS 14 surface protection system with MC-DUR 2211 MB can withstand high shear and tensile forces, meets stringent requirements for crack bridging, and withstands extreme temperature fluctuations, frost and exposure to the elements.

| No. | System Build-Up | Product | Consumption |
|---|---|---|---|
| 1 | Primer | MC-DUR 1320 VK | approx. 400 g/m² |
| 2 | Scratch coat | MC-DUR 1320 VK + quartz sand 0.1–0.3 mm | approx. 700 g/m² + approx. 450 g/m² |
| Dry-shake sprinkling of | Quartz sand 0,3 - 0,8 mm | approx. 1,000 - 1,500 g/m² | |
| 3 | Waterproofing layer | MC-DUR 2211 MB | approx. 2,600 g/m² |
| 4 | Wear layer | MC-DUR 2210 + quartz sand 0.1–0.3 mm | approx. 2,600 g/m² + approx. 520 g/m² |
| Dry shake | Quartz sand 0,3 - 0,8 mm | in excess | |
| 5 | Top seal coat | MC-DUR 1322 or MC-DUR TopSpeed | approx. 500–600 g/m² |
Germany
Austria
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Croatia
Czech Republik
Denmark
Finland
France
Georgia
Great Britain
Hungary
Ireland
Latvia
Lithuania
Netherlands
Poland
Portugal
Romania
Serbia
Slovakia
Spain
Sweden
Switzerland
Ukraine
Ethiopia
Ghana
Egypt
Guinea
Israel
India
Kazakhstan
Malaysia
Singapore
United Arab Emirates
Vietnam
Taiwan
Philippines
New Zealand
Australia
Canada
Brazil
Paraguay
Uruguay
Bolivia
Chile
Peru